May 7, 2007 by admin
Posted in
Tahlia has had a few requests from people to post the summary of autumn fees paid &
outstanding on the website. So... here it is! If you have any questions please
feel free to email her at tahlia.christie{at}student.adelaide.edu.au or
treasurer{at}autouch.org.au. Fees for this competition are already overdue, so if you have any money owing please speak to her ASAP.
| Autumn 07 | ||||||||||||
| Owed | Paid | Remainder | SA Fees | Membership | ||||||||
| Ashley Johnson | 40 | 40 | 0 | ü | ||||||||
| Amy Keir | 40 | 40 | 0 | ü | ü | |||||||
| Ben O'Donnell | 40 | 40 | 0 | ü | ü | |||||||
| Brett Northey | 40 | 40 | 0 | ü | ü | |||||||
| Brooke Parsons | 40 | 40 | 0 | ü | ü | |||||||
| Brandy Rawnsley | 40 | 40 | 0 | ü | ||||||||
| Brenton Rawnsley | 40 | 40 | 0 | ü | ||||||||
| Chris Sainsbury | 20 | 20 | 0 | ü | ||||||||
| Christian Riebling | 40 | 40 | 0 | |||||||||
| Claire Langford | 40 | 40 | 0 | ü | ü | |||||||
| Cody Morris | 40 | 40 | ü | |||||||||
| DB | 40 | 20 | 20 | N/A | ||||||||
| Daren Peters | 40 | 40 | 0 | ü | ü | |||||||
| Henna | 40 | 40 | 0 | ü | N/A | |||||||
| Jason Morton | 40 | 25 | 15 | |||||||||
| Jo Mansell | 40 | 40 | 0 | ü | ü | |||||||
| Jo Waugh | 40 | 40 | ||||||||||
| Kate Bergin | 40 | 40 | 0 | ü | ü | |||||||
| Kristi Mulvihill | 40 | 20 | 20 | ü | ü | |||||||
| Latch | 40 | 40 | 0 | ü | ü | |||||||
| Laura Teakle | 40 | 40 | 0 | ü | ü | |||||||
| Lisa Dodds | 40 | 40 | Still has $25 outstanding from Summer | |||||||||
| Louisa Peters | 40 | 40 | 0 | |||||||||
| Martin Schubert | 40 | 20 | 20 | Still has $25 outstanding from Summer | ||||||||
| Mike Goedecke | 40 | 40 | 0 | ü | ü | |||||||
| Ninh Duong | 40 | 40 | 0 | ü | N/A | |||||||
| Owen Teakle | 40 | 40 | 0 | ü | ü | |||||||
| Patricia Mullaney | 40 | 20 | 20 | ü | ||||||||
| Rob Page | 40 | 40 | 0 | ü | ü | |||||||
| Ryan Causby | 40 | 40 | 0 | ü | ü | |||||||
| Sarah Hardy | 40 | 35 | 5 | ü | ü | |||||||
| Sharon Lowe | 40 | 40 | 0 | ü | ü | |||||||
| Steele Tallon | 40 | 40 | ||||||||||
| Steve Spurling | 40 | 20 | 20 | ü | ü | |||||||
| Tahlia Christie | 40 | 40 | 0 | ü | ü | |||||||
| Tiff Schultz | 40 | 40 | 0 | ü | ü | |||||||
| Vince Rowlands | 40 | 20 | 20 | ü | ü | |||||||







