Submitted by dj on May 22, 2009 - 12:06pm
Please find below and attached to this post a list of current Winter 2009 Nominations and Fees owing as of 21/5/09.
<!--[if gte vml 1]>
| Surname | Additional | Payment of SA Fees or Student Number | Student Association fees | Annual Club Membership | Single Sex | Mixed | Playing Shirt | Total | Amount Paid | Total Outstanding | |
| Corri | Baker | 1068270 | 0 | 10 | 75 | 20 | $105 | 95 | $10 | |||
| Mollie | Barker | Junior | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Kate | Bergin | 66 | 10 | 75 | $151 | 141 | $10 | |||||
| Rachael | Brick | 60 | 1144301 | 0 | 10 | 75 | $145 | 145 | $0 | |||
| Lucy | Burke | 1161104 | 0 | 10 | 75 | 20 | $105 | 105 | $0 | |||
| Hilary | campbell | 66 | 10 | 75 | 20 | $171 | $171 | |||||
| Alex | Cassegrain | 195 | a1173942 | 0 | 0 | 75 | $270 | $270 | ||||
| Ryan | Causby | 66 | 10 | 75 | 75 | $226 | 226 | $0 | ||||
| Qin | Chen | 66 | 0 | 75 | 20 | $161 | 161 | $0 | ||||
| Tahlia | Christie | 66 | 10 | 75 | 75 | $226 | 226 | $0 | ||||
| Bradley | Clare | 66 | 10 | 75 | $151 | 75 | $76 | |||||
| Nick | Colebatch | a1077233 | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Meghan | Connell | a1162079 | 0 | 10 | 75 | 20 | $105 | 85 | $20 | |||
| will | davey | 66 | 10 | 75 | 20 | $171 | 161 | $10 | ||||
| Ellie | Davis | 66 | 10 | 75 | 20 | $171 | $171 | |||||
| Ainslie | Derrick Roberts | 66 | 10 | 75 | 75 | $226 | 150 | $76 | ||||
| Simon | Derrick Roberts | 66 | 10 | 75 | 75 | $226 | 150 | $76 | ||||
| Ninh | Duong | Paid Summer | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Steven | Dutschke | 1147098 | 0 | 10 | 75 | $85 | $85 | |||||
| Jeffrey | Dutschke | 1078123 | 0 | 10 | 75 | $85 | 85 | $0 | ||||
| Katie | Emmel | 99 | 66 | 0 | 75 | $240 | 141 | $99 | ||||
| Trisha | Farmilo | 66 | 10 | 75 | 20 | $171 | 95 | $76 | ||||
| Alex | Fitzsimons | To April 09 | 66 | 0 | 75 | $141 | 75 | $66 | ||||
| Giuseppe | Giacobbe | Paid Summer | 0 | 0 | 75 | 20 | $95 | 45 | $50 | |||
| Belinda | Gibson | To April 09 | 66 | 10 | 75 | 75 | $226 | 150 | $76 | |||
| Emma | Gordon | 1086763 | 0 | 75 | 20 | $95 | 95 | $0 | ||||
| Martin | Green | 66 | 10 | 75 | 75 | $226 | $226 | |||||
| Sarah | Hardy | 0 | 0 | 75 | $75 | 75 | $0 | |||||
| Benjamin | Harrison | 66 | 0 | 75 | $141 | 141 | $0 | |||||
| Paul | Harrold | Paid Summer | 0 | 0 | 75 | $75 | $75 | |||||
| Karen | Hennekam | 66 | 10 | 75 | $151 | 151 | $0 | |||||
| David | House | 66 | 10 | 75 | 75 | $226 | 226 | $0 | ||||
| Jennie | Howe | 66 | 0 | 75 | $141 | $141 | ||||||
| dale | jackaman | Paid Summer | 0 | 0 | 75 | 20 | $95 | 95 | $0 | |||
| Matt | Jacques | 10 | 75 | 75 | $160 | 160 | $0 | |||||
| Ashley | Johnson | a1162723 | 0 | 10 | 75 | $85 | 85 | $0 | ||||
| Darren | Jones | Paid Summer | 0 | 0 | 75 | 75 | $150 | 216 | -$66 | |||
| Geoff | Kennedy | 66 | 10 | 75 | 20 | $171 | 171 | $0 | ||||
| Ashleigh | Kerley | 66 | 10 | 75 | 20 | $171 | $171 | |||||
| Rachael | Kermond | a1141314 | 0 | 0 | 75 | $75 | $75 | |||||
| rebecca | knights | Paid Summer | 0 | 0 | 75 | 75 | $150 | 216 | -$66 | |||
| kere | kobayashi | 1063888 | 0 | 10 | 75 | $85 | 85 | $0 | ||||
| madelaine | mcginty | 66 | 10 | 75 | $151 | $151 | ||||||
| Gill | McGregor | 66 | 10 | 75 | $151 | 151 | $0 | |||||
| Brent | McMahon | Apr-09 | 66 | 10 | 75 | $151 | 151 | $0 | ||||
| Lucie | Mitchell | 66 | 10 | 75 | 20 | $171 | 161 | $10 | ||||
| Jennifer | Moon | 1140867 | 0 | 10 | 75 | 20 | $105 | $105 | ||||
| Cody | Morris | 1074634 | 0 | 10 | 75 | 75 | $160 | $160 | ||||
| Jason | Morton | Paid Summer | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Patricia | Mullaney | need student number | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Catriona | Murphy | 1161113 | 0 | 10 | 75 | 75 | $160 | 216 | -$56 | |||
| Benjamin | O'Donnell | 1131741 | 0 | 10 | 75 | 75 | $160 | $160 | ||||
| Sean | Owens | 66 | 10 | 75 | 20 | $171 | 20 | $151 | ||||
| Brooke | Parsons | Paid Summer | 0 | 0 | 75 | $75 | 40 | $35 | ||||
| Justine | Partoon | 1162531 | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Corrinne | Phoenix | Paid Summer | 0 | 10 | 75 | 75 | $160 | 160 | $0 | |||
| Adelaide | Png | a1196234 | 0 | 10 | 75 | 75 | 20 | $180 | 180 | $0 | ||
| Adam | Potter | 66 | 0 | 75 | 75 | 20 | $236 | 236 | $0 | |||
| Nick | Purdam | a1174781 | 0 | 0 | 75 | 20 | $95 | $95 | ||||
| mel | ralph | 75 | 66 | 10 | 75 | $226 | $226 | |||||
| Rhonda | Rees | 66 | 10 | 75 | $151 | 75 | $76 | |||||
| Mariana | Rego | 1174057 | 0 | 0 | 75 | $75 | $75 | |||||
| Chris | Sainsbury | 1056594 | 0 | 0 | 75 | 75 | $150 | 150 | $0 | |||
| Tiffany | Schultz | 66 | 10 | 75 | $151 | 151 | $0 | |||||
| Lara | Scrimgeour | 1147727 | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Angela | Seneca | 66 | 10 | 75 | 20 | $171 | 95 | $76 | ||||
| Jacqui | Shepherd | Paid Summer | 0 | 0 | 75 | $75 | 141 | -$66 | ||||
| Latch | Singh | 66 | 10 | 75 | 75 | $226 | 226 | $0 | ||||
| Paul | Smith | paid Summer | 0 | 10 | 75 | $85 | 141 | -$56 | ||||
| Bart | Smyth | Apr-09 | 66 | 10 | 75 | 20 | $171 | 75 | $96 | |||
| Steve | Spurlo | 202 | 1050100 | 0 | 10 | 75 | 75 | $362 | 212 | $150 | ||
| Renee | Stor | 66 | 10 | 75 | $151 | 151 | $0 | |||||
| sarah | swift | Paid Summer | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Steele | Tallon | Paid Summer | 0 | 0 | 75 | $75 | $75 | |||||
| Craig | Thompson | a1196229 | 0 | 10 | 75 | 20 | $105 | 75 | $30 | |||
| Nanas | Vakaci | 1135567 | 0 | 10 | 75 | 20 | $105 | 85 | $20 | |||
| Neville | Wadia | Paid Cricket club | 0 | 10 | 75 | 75 | 20 | $180 | 180 | $0 | ||
| Richard | White | Paid Summer | 0 | 0 | 75 | 20 | $95 | 66 | $29 | |||
| Mark | Wood | Paid Summer | 0 | 0 | 75 | $75 | 75 | $0 | ||||
| Brendan | Hennessy | 100 | 10 | 75 | 75 | $260 | 265 | -$5 | ||||
| James | Haddy | 1132095 | 75 | 75 | 20 | $170 | 170 | $0 | ||||
| Dave | Thibideau | need student number | 10 | 75 | 20 | $105 | 105 | $0 | ||||
| Gerard | Trelor | 20 | $20 | $20 |
| Attachment | Size |
|---|---|
| 2009Winter Nominations.xls | 43 KB |







